No black box. Here's exactly where each product's data comes from, how often it refreshes, and the precise filter that decides what you see.
| Source | USASpending.gov award data (public federal spending records) |
|---|---|
| Scope | NAICS 236220 — Commercial & Institutional Building Construction |
| Location | Place of performance: Florida |
| Threshold | Awards of $25,000 and up |
| Award types | A, B, C, D (definitive contracts and purchase/delivery orders) |
| Refresh | Scanned daily; you get an email whenever genuinely new awards appear |
Each run pulls the latest awards, drops anything already sent, and emails the rest. We de-duplicate on the official Award ID so you never get the same award twice.
| Source | USASpending.gov award data |
|---|---|
| Scope | NAICS 561720 — Janitorial Services |
| Location | Place of performance: Florida |
| Recompete logic | A contract is flagged when its period-of-performance end date is within 90 days of today (and not already past) — the window when a re-bid typically opens. |
| Refresh | Scanned weekly; new contracts entering the 90-day window are emailed |
| Source | Florida DBPR construction licensee extract (CONSTRUCTIONLICENSE_1.csv), the state's own public licensee file |
|---|---|
| Coverage | Every individual construction license in the file with a real expiration date — well over 100,000 statewide |
| Refresh | DBPR republishes the file weekly; we re-download it every run so renewal dates stay current |
| Reminders | You're alerted at 90, 60, and 30 days before each license you track expires — the tightest not-yet-sent tier each time, so you get one timely nudge, not a pile of duplicates. |
We don't fabricate coverage. If a scan finds nothing new, you get nothing — no filler. We don't claim the data is complete or official, and we don't sell your email. Where the government data has gaps or lag, our digest inherits them, which is why we pair everything with the 30-day guarantee and tell you to verify before you bid.